
| Specifications | |
|---|---|
| Model | CS-TY1-R105-1L3WF |
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.6; viewing angle: 82° (Horizontal), 48° (Vertical), 98° (Diagonal) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Video & Audio | |
| Max. Resolution | 2304 × 1296 (2K) |
| Frame Rate | Self-Adaptive during network transmission |
| Video Compression | H.264 / H.265 |
| Video Bit Rate | Adaptive bit rate |
| Network | |
| Smart Alarm | Motion Detection, Human Shape Detection, Human Shape Tracking, Loud Noise Detection, Patrol Mode |
| Wi‑Fi Standard | IEEE 802.11 b/g/n (2.4 GHz) |
| Security | WPA/WPA2, WPA‑PSK/WPA2‑PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| Wi‑Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1 (10M/100M Adaptive Ethernet Port) |
| Storage | |
| Local Storage | Micro SD card slot (Max. 512GB) |
| Cloud Storage | EZVIZ CloudPlay storage |
| General | |
| Operating Conditions | -10°C to 45°C (14°F to 113°F), Humidity 95% or less (non‑condensing) |
| Power Supply | DC 5V/1A (Type‑C) |
| Power Consumption | MAX. 5W |
| IR Range | Up to 10 m |
| Product Dimensions | 88 × 88.2 × 119 mm |
| Weight | Approx. 218 g |
| In the Box | |
| Contents | Camera, Power Adapter, Power Cable, Drill Template, Mounting Plate, EZVIZ Screw Kit, Regulatory Information, Quick Start Guide |



Reviews
There are no reviews yet.