
| Specifications | |
|---|---|
| Model | CS-TY1-R101-1G2WF |
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F2.4, viewing angle: 85° (Diagonal) |
| PT Angle | Pan: 340°, Tilt: 55° |
| Minimum Illumination | 0.02 Lux @ (F2.4, AGC ON), 0 Lux with IR |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Night Vision | Up to 10 m |
| Video & Audio | |
| Max. Resolution | 1920 × 1080 |
| Frame Rate | Max. 25/30 fps; Self-Adaptive during network transmission |
| Video Compression | H.264 / H.265 |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 2 Mbps |
| Two-Way Talk | Supports |
| Network | |
| Wi-Fi Standard | IEEE 802.11 b, 802.11 g, 802.11 n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | Not Supported |
| Function | |
| Smart Alarm | Motion Detection, Human Detection |
| Auto-Tracking | Supports |
| Customized Alert Area | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Privacy Mode |
| Storage | |
| Local Storage | Micro SD card slot (Max. 512GB) |
| Cloud Storage | EZVIZ CloudPlay storage |
| General | |
| Operating Conditions | -10°C to 45°C (14°F to 113°F), Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V/1A (Type-C) |
| Power Consumption | MAX. 5W |
| Product Dimensions | 88 × 88 × 119 mm |
| Weight | Approx. 218 g |
| In the Box | |
| Contents | TY1 Pro Camera Power Adapter Power Cable Mounting Plate Screw Kit Quick Start Guide |



Reviews
There are no reviews yet.